eets


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





100 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 acyl-CoA synthetase long-chain family member 4 ACSL4_RAT Acsl4 Rattus norvegicus 113976 65 1
2 adenosine A2a receptor AA2AR_RAT Adora2a Rattus norvegicus 25369 260 1
3 adenosine A2a receptor AA2AR_MOUSE Adora2a Mus musculus 11540 275 2
4 amyloid beta precursor protein A4_RAT App Rattus norvegicus 54226 871 2
5 angiotensinogen ANGT_RAT Agt Rattus norvegicus 24179 2598 2
6 arachidonate 15-lipoxygenase LOX15_MOUSE Alox15 Mus musculus 11687 179 2
7 arachidonate 5-lipoxygenase LOX5_HUMAN ALOX5 Homo sapiens 240 1110 1
8 arachidonate 5-lipoxygenase activating protein AL5AP_HUMAN ALOX5AP Homo sapiens 241 220 2
9 calmodulin 1 CALM1_HUMAN CALM1 Homo sapiens 801 1320 1
10 C-C motif chemokine ligand 2 CCL2_RAT Ccl2 Rattus norvegicus 24770 625 1
11 chemokine (C-C motif) ligand 2 CCL2_MOUSE Ccl2 Mus musculus 20296 1060 1
12 cortistatin CORT_RAT Cort Rattus norvegicus 25305 230 1
13 cyclin D1 CCND1_MOUSE Ccnd1 Mus musculus 12443 585 1
14 cytochrome c oxidase II, mitochondrial COX2_RAT COX2 Rattus norvegicus 26198 1175 1
15 cytochrome P-450 CP2B4_RABIT LOC100328948 Oryctolagus cuniculus 100328948 356 2
16 cytochrome P450 family 1 subfamily A member 1 CP1A1_HUMAN CYP1A1 Homo sapiens 1543 1459 2
17 cytochrome P450 family 1 subfamily A member 2 CP1A2_HUMAN CYP1A2 Homo sapiens 1544 1532 2
18 cytochrome P450 family 1 subfamily B member 1 CP1B1_HUMAN CYP1B1 Homo sapiens 1545 769 1
19 cytochrome P450 family 20 subfamily A member 1 CP20A_HUMAN CYP20A1 Homo sapiens 57404 176 6
20 cytochrome P450, family 21, subfamily a, polypeptide 1 CP21A_MOUSE Cyp21a1 Mus musculus 13079 641 17
21 cytochrome P450 family 2 subfamily B member 6 CP2B6_HUMAN CYP2B6 Homo sapiens 1555 1488 3
22 cytochrome P450, family 2, subfamily b, polypeptide 19 CP2BJ_MOUSE Cyp2b19 Mus musculus 13090 11 1
23 cytochrome P450 family 2 subfamily C member 19 CP2CJ_HUMAN CYP2C19 Homo sapiens 1557 1098 6
24 cytochrome P450 family 2 subfamily C member 8 CP2C8_HUMAN CYP2C8 Homo sapiens 1558 590 6
25 cytochrome P450 family 2 subfamily C member 9 CP2C9_HUMAN CYP2C9 Homo sapiens 1559 1244 11
26 cytochrome P450, family 2, subfamily c, polypeptide 23 CP2CN_MOUSE Cyp2c23 Mus musculus 226143 35 3
27 cytochrome P450, family 2, subfamily c, polypeptide 23 Q68G40_RAT Cyp2c23 Rattus norvegicus 83790 27 1
28 cytochrome P450, family 2, subfamily c, polypeptide 29 CP2CT_MOUSE Cyp2c29 Mus musculus 13095 101 1
29 cytochrome P450, family 2, subfamily c, polypeptide 50 CY250_MOUSE Cyp2c50 Mus musculus 107141 7 1
30 cytochrome P450, family 2, subfamily c, polypeptide 54 CP254_MOUSE Cyp2c54 Mus musculus 404195 2 1
31 cytochrome P450, family 2, subfamily c, polypeptide 55 CP255_MOUSE Cyp2c55 Mus musculus 72082 11 1
32 cytochrome P450, family 2, subfamily g, polypeptide 1 CP2G1_RAT Cyp2g1 Rattus norvegicus 25251 2275 25
33 cytochrome P450 family 2 subfamily J member 2 CP2J2_HUMAN CYP2J2 Homo sapiens 1573 204 28
34 cytochrome P450, family 2, subfamily j, polypeptide 3 CP2J3_RAT Cyp2j3 Rattus norvegicus 313375 83 1
35 cytochrome P450, family 2, subfamily j, polypeptide 4 Q5BKA2_RAT Cyp2j4 Rattus norvegicus 65210 38 5
36 cytochrome P450, family 2, subfamily j, polypeptide 5 CP2J5_MOUSE Cyp2j5 Mus musculus 13109 21 2
37 cytochrome P450, family 2, subfamily j, polypeptide 6 CP2J6_MOUSE Cyp2j6 Mus musculus 13110 10 1
38 cytochrome P450, family 2, subfamily j, polypeptide 9 Q924D1_MOUSE Cyp2j9 Mus musculus 74519 7 1
39 cytochrome P450 family 3 subfamily A member 4 CP3A4_HUMAN CYP3A4 Homo sapiens 1576 3475 3
40 cytochrome P450, family 3, subfamily a, polypeptide 23-polypeptide 1 Q06884_RAT Cyp3a23-3a1 Rattus norvegicus 25642 615 3
41 cytochrome P450 family 4 subfamily A member 11 CP4AB_HUMAN CYP4A11 Homo sapiens 1579 85 1
42 cytochrome P450 family 4 subfamily F member 2 CP4F2_HUMAN CYP4F2 Homo sapiens 8529 131 1
43 cytochrome P450 family 4 subfamily F member 3 CP4F3_HUMAN CYP4F3 Homo sapiens 4051 2473 51
44 cytochrome P450, family 4, subfamily x, polypeptide 1 CP4X1_RAT Cyp4x1 Rattus norvegicus 246767 3 1
45 cytochrome P450, subfamily 2, polypeptide 11 CP2CB_RAT Cyp2c11 Rattus norvegicus 29277 427 4
46 epidermal growth factor receptor EGFR_HUMAN EGFR Homo sapiens 1956 4580 2
47 epoxide hydrolase 1 HYEP_HUMAN EPHX1 Homo sapiens 2052 332 1
48 epoxide hydrolase 1, microsomal HYEP_MOUSE Ephx1 Mus musculus 13849 321 3
49 epoxide hydrolase 2 HYES_HUMAN EPHX2 Homo sapiens 2053 480 63
50 epoxide hydrolase 2 HYES_RAT Ephx2 Rattus norvegicus 65030 342 30